Volvo Jeu de plaquettes de frein arrière ATE 140+164+240+264 265+740+760+780+940+960+850+V70 -2000 +C70 Ate ( 271702 - 31261185 ) V70 C70 760 740 960 940 S70 240 850 260 780 Volvo piece no 271668

14,31 € 11,83 €
Grand stock disponible
Numéro de pièce de la voiture
271668
Volvo Jeu de plaquettes de frein arrière ATE 140+164+240+264 265+740+760+780+940+960+850+V70 -2000 +C70 Ate ( 271702 - 31261185 ) V70 C70 760 740 960 940 S70 240 850 260 780 Volvo piece no 271668 doit être acheté par multiple de 1
Volvo Jeu de plaquettes de frein arrière ATE 140+164+240+264 265+740+760+780+940+960+850+V70 -2000 +C70 Ate ( 271702 - 31261185 ) V70 C70 760 740 960 940 S70 240 850 260 780
Volvo piece no 271668
Volvo piece utilise en :
Volvo 740 : Freins
Volvo 240/242/244 : Freins
Volvo 164 : Freins
Volvo 850 : Freins
Volvo C70 : Freins
Volvo 960 : Freins
Volvo V70 1996-2001 : Freins
Volvo 245 : Freins
Volvo 145 : Freins
Volvo 140/142/144 : Freins
Volvo 262/264 : Freins
Volvo 760 : Freins
Volvo 940 : Freins
Volvo 740 : Freins
Volvo 240/242/244 : Freins
Volvo 164 : Freins
Volvo 850 : Freins
Volvo C70 : Freins
Volvo 960 : Freins
Volvo V70 1996-2001 : Freins
Volvo 245 : Freins
Volvo 145 : Freins
Volvo 140/142/144 : Freins
Volvo 262Volvo 240 2.0 08.74-07.76
Volvo 240 2.0 08.76-07.79
Volvo 240 2.0 08.84-07.85
Volvo 240 2.0 09.78-08.83
Volvo 240 2.0 10.82-08.84
Volvo 240 2.1 08.74-07.75
Volvo 240 2.1 08.74-07.80
Volvo 240 2.1 08.75-07.80
Volvo 240 2.1 08.80-07.
Plus d’information
Catégorie de pièces Volvo Rem
Délai de livraison si pas en stock 1 dagen
Marque ATE
Poids KG 0.696000
Pour volvo type Volvo 240 2.0 08.74-07.76
Volvo 240 2.0 08.76-07.79
Volvo 240 2.0 08.84-07.85
Volvo 240 2.0 09.78-08.83
Volvo 240 2.0 10.82-08.84
Volvo 240 2.1 08.74-07.75
Volvo 240 2.1 08.74-07.80
Volvo 240 2.1 08.75-07.80
Volvo 240 2.1 08.80-07.84
Volvo 240 2.1 Turbo 08.80-07.84
Volvo 240 2.3 08.78-07.80
Volvo 240 2.3 08.80-01.84
Volvo 240 2.3 08.80-07.84
Volvo 240 2.3 08.83-07.85
Volvo 240 2.3 08.84-07.86
Volvo 240 2.3 08.84-12.89
Volvo 240 2.3 08.86-07.87
Volvo 240 2.3 I Kat 08.86-07.93
Volvo 240 2.4 Diesel 08.78-07.85
Volvo 240 2.4 Diesel 08.87-08.93
Volvo 240 2.7 Glt6 08.79-07.80
Volvo 240 Kombi 2.0 08.74-07.75
Volvo 240 Kombi 2.0 08.76-01.82
Volvo 240 Kombi 2.0 08.80-12.84
Volvo 240 Kombi 2.0 08.84-07.85
Volvo 240 Kombi 2.0 10.82-08.84
Volvo 240 Kombi 2.1 08.74-07.75
Volvo 240 Kombi 2.1 08.74-07.79
Volvo 240 Kombi 2.1 08.75-07.80
Volvo 240 Kombi 2.1 08.80-07.84
Volvo 240 Kombi 2.1 08.80-07.84
Volvo 240 Kombi 2.1 Turbo 08.80-07.85
Volvo 240 Kombi 2.3 Kat 08.91-07.92
Volvo 240 Kombi 2.3 01.83-12.84
Volvo 240 Kombi 2.3 08.80-07.84
Volvo 240 Kombi 2.3 08.84-07.85
Volvo 240 Kombi 2.3 08.84-07.86
Volvo 240 Kombi 2.3 08.84-12.88
Volvo 240 Kombi 2.3 08.86-07.87
Volvo 240 Kombi 2.3 I Kat 08.86-07.93
Volvo 240 Kombi 2.4 Diesel 04.79-08.93
Volvo 240 Kombi 2.4 Diesel 08.88-08.93
Volvo 240 Kombi 2.7 Glt6 08.79-07.80
Volvo 260 2.8 08.80-07.82
Volvo 740 2.0 01.85-12.85
Volvo 740 2.0 01.86-08.90
Volvo 740 2.0 01.87-08.88
Volvo 740 2.0 08.85-07.92
Volvo 740 2.0 09.88-08.90
Volvo 740 2.0 12.83-07.84
Volvo 740 2.3 08.83-07.84
Volvo 740 2.3 08.84-07.88
Volvo 740 2.3 08.84-07.90
Volvo 740 2.3 08.86-07.88
Volvo 740 2.3 08.87-07.89
Volvo 740 2.3 08.87-07.92
Volvo 740 2.3 08.88-07.90
Volvo 740 2.3 08.88-07.91
Volvo 740 2.3 08.88-08.92
Volvo 740 2.3 09.85-12.89
Volvo 740 2.3 Turbo 08.85-12.88
Volvo 740 2.3 Turbo 08.86-07.89
Volvo 740 2.3 Turbo 08.89-07.90
Volvo 740 2.3 Turbo 08.89-07.90
Volvo 740 2.4 Diesel 08.84-07.92
Volvo 740 Kombi 2.0 01.87-08.88
Volvo 740 Kombi 2.0 08.85-07.92
Volvo 740 Kombi 2.0 08.89-07.91
Volvo 740 Kombi 2.0 09.88-08.90
Volvo 740 Kombi 2.3 07.89-08.92
Volvo 740 Kombi 2.3 08.85-07.88
Volvo 740 Kombi 2.3 08.85-12.89
Volvo 740 Kombi 2.3 08.87-07.89
Volvo 740 Kombi 2.3 08.87-07.92
Volvo 740 Kombi 2.3 08.88-07.90
Volvo 740 Kombi 2.3 08.89-07.90
Volvo 740 Kombi 2.3 09.85-07.90
Volvo 740 Kombi 2.3 Turbo 08.85-07.88
Volvo 740 Kombi 2.3 Turbo 08.86-07.89
Volvo 740 Kombi 2.3 Turbo 08.89-07.90
Volvo 740 Kombi 2.3 Turbo 08.89-07.90
Volvo 740 Kombi 2.4 Diesel 08.85-07.88
Volvo 740 Kombi 2.4 Td Interc. 08.86-07.88
Volvo 740 Kombi 2.4 Turbo-diesel 09.85-07.92
Volvo 760 2.3 01.88-07.92
Volvo 760 2.3 Turbo (704) 08.82-07.84
Volvo 760 2.3 Turbo (704) 08.84-10.88
Volvo 760 2.4 D 01.82-07.92
Volvo 760 2.4 Td Interc. (704) 08.87-07.92
Volvo 760 2.4 Turbo Diesel (704) 04.87-07.92
Volvo 760 2.4 Turbo Diesel (704) 08.82-07.87
Volvo 760 2.8 (704) 05.86-08.91
Volvo 760 2.8 (704 764) 08.81-07.88
Volvo 760 2.8 09.87-08.90
Volvo 760 Kombi 2.3 Turbo 08.84-08.90
Volvo 760 Kombi 2.4 D 01.82-07.92
Volvo 760 Kombi 2.4 Td Interc. (765) 08.87-07.92
Volvo 760 Kombi 2.8 (765) 05.86-08.91
Volvo 760 Kombi 2.8 (765) 08.86-08.90
Volvo 780 2.4 D 04.86-07.90
Volvo 780 2.9 08.86-07.87
Volvo 850 2.0 06.91-12.96
Volvo 850 2.0 08.94-12.96
Volvo 850 2.0 Turbo 08.93-12.96
Volvo 850 2.3 T5 08.93-07.96
Volvo 850 2.3 T5-r 08.95-12.96
Volvo 850 2.5 06.91-07.94
Volvo 850 2.5 08.91-01.97
Volvo 850 2.5 08.94-01.97
Volvo 850 2.5 Tdi 08.95-01.97
Volvo 850 Kombi 2.0 02.93-12.96
Volvo 850 Kombi 2.0 08.94-01.97
Volvo 850 Kombi 2.0 Turbo 02.93-12.96
Volvo 850 Kombi 2.3 T5 02.93-12.96
Volvo 850 Kombi 2.3 T5-r 08.95-01.97
Volvo 850 Kombi 2.5 08.92-07.94
Volvo 850 Kombi 2.5 08.94-01.97
Volvo 850 Kombi 2.5 09.92-01.97
Volvo 850 Kombi 2.5 Tdi 08.95-12.96
Volvo 940 2.0 01.92-07.94
Volvo 940 2.0 Turbo 08.90-12.94
Volvo 940 2.3 08.90-07.91
Volvo 940 2.3 08.90-12.94
Volvo 940 2.3 08.92-07.94
Volvo 940 2.3 09.90-09.93
Volvo 940 2.3 Turbo 08.90-07.94
Volvo 940 2.3 Turbo 08.91-07.93
Volvo 940 2.4 D 08.90-12.94
Volvo 940 2.4 Td Intercooler 08.90-12.94
Volvo 940 2.4 Turbo Diesel 08.90-12.94
Volvo 940 Ii 2.0 Turbo 04.96-10.98
Volvo 940 Ii 2.3 08.94-07.95
Volvo 940 Ii 2.3 08.94-10.98
Volvo 940 Ii 2.3 Ti 01.95-10.98
Volvo 940 Ii 2.3 Turbo 08.94-10.98
Volvo 940 Ii 2.4 Td Interc. 08.94-10.98
Volvo 940 Ii Kombi 2.0 Turbo 04.96-10.98
Volvo 940 Ii Kombi 2.3 08.94-07.95
Volvo 940 Ii Kombi 2.3 08.94-10.98
Volvo 940 Ii Kombi 2.3 Ti 01.95-10.98
Volvo 940 Ii Kombi 2.3 Turbo 08.94-10.98
Volvo 940 Ii Kombi 2.3 Turbo 08.95-10.98
Volvo 940 Ii Kombi 2.4 Td Interc. 08.94-10.98
Volvo 940 Kombi 2.0 01.92-07.94
Volvo 940 Kombi 2.3 08.90-07.91
Volvo 940 Kombi 2.3 08.90-12.94
Volvo 940 Kombi 2.3 08.92-07.94
Volvo 940 Kombi 2.3 Turbo 08.90-07.94
Volvo 940 Kombi 2.3 Turbo 08.91-07.93
Volvo 940 Kombi 2.4 D 08.90-07.95
Volvo 940 Kombi 2.4 Td Intercooler 08.90-08.94
Volvo 940 Kombi 2.4 Turbo Diesel 08.90-07.94
Volvo 960 2.0 08.90-09.93
Volvo 960 2.0 09.90-08.93
Volvo 960 2.4 Td Interc. 09.91-07.94
Volvo 960 2.9 08.90-07.94
Volvo 960 Kombi 2.0 08.90-09.93
Volvo 960 Kombi 2.0 09.90-08.93
Volvo 960 Kombi 2.4 Td Interc. 09.91-07.94
Volvo 960 Kombi 2.9 08.90-07.94
Volvo C70 I Cabriolet 2.0 03.98-10.05
Volvo C70 I Cabriolet 2.0 T 03.00-10.05
Volvo C70 I Cabriolet 2.0 T 03.98-10.05
Volvo C70 I Cabriolet 2.3 T-5 03.98-10.05
Volvo C70 I Cabriolet 2.3 T5 07.02-10.05
Volvo C70 I Cabriolet 2.4 T 07.02-10.05
Volvo C70 I Cabriolet 2.5 06.98-10.05
Volvo C70 I Cabriolet 2.5 T 03.98-10.05
Volvo C70 I Coupé 2.0 03.97-09.02
Volvo C70 I Coupé 2.0 T 03.00-09.02
Volvo C70 I Coupé 2.0 T 03.97-09.02
Volvo C70 I Coupé 2.3 T-5 03.97-09.02
Volvo C70 I Coupé 2.5 03.99-09.02
Volvo C70 I Coupé 2.5 05.99-09.02
Volvo C70 I Coupé 2.5 T 03.97-09.02
Volvo S70 2.0 01.97-11.00
Volvo S70 2.0 01.97-11.00
Volvo S70 2.0 01.97-11.00
Volvo S70 2.0 01.97-11.00
Volvo S70 2.0 Turbo 01.97-11.00
Volvo S70 2.0 Turbo 01.97-11.00
Volvo S70 2.3 T-5 01.97-11.00
Volvo S70 2.3 Turbo 01.97-11.00
Volvo S70 2.4 Awd 10.98-05.99
Volvo S70 2.4 Awd 11.96-05.99
Volvo S70 2.4 T5 Awd 11.96-04.99
Volvo S70 2.4 Turbo 01.97-11.00
Volvo S70 2.5 01.97-11.00
Volvo S70 2.5 06.98-11.00
Volvo S70 2.5 Tdi 01.97-11.00
Volvo S70 2.5 Tdi Awd 10.99-09.00
Volvo V70 I Kombi 2.0 01.97-03.00
Volvo V70 I Kombi 2.0 01.97-03.00
Volvo V70 I Kombi 2.0 01.97-03.00
Volvo V70 I Kombi 2.0 01.97-03.00
Volvo V70 I Kombi 2.0 Turbo 01.97-03.00
Volvo V70 I Kombi 2.0 Turbo 01.97-03.00
Volvo V70 I Kombi 2.0 Turbo Awd 01.97-03.00
Volvo V70 I Kombi 2.3 T-5 01.97-03.00
Volvo V70 I Kombi 2.3 Turbo 01.97-03.00
Volvo V70 I Kombi 2.4 Awd 10.98-05.99
Volvo V70 I Kombi 2.4 01.97-05.00
Volvo V70 I Kombi 2.4 08.99-05.00
Volvo V70 I Kombi 2.4 Bifuel 08.99-03.00
Volvo V70 I Kombi 2.4 Turbo 01.97-03.00
Volvo V70 I Kombi 2.5 01.97-03.00
Volvo V70 I Kombi 2.5 06.98-03.00
Volvo V70 I Kombi 2.5 Bifuel 10.98-08.99
Volvo V70 I Kombi 2.5 Tdi 01.97-05.00
Volvo V70 I Kombi 2.5 Tdi Awd 11.96-02.00
Volvo V70 I Kombi 2.5 Turbo Awd 01.97-05.00
Condicion Nouveau
Return period 30 days
Scandcar volvo onderdelen 2022